Kazakhstan · International cards
Visa / Mastercard · Visa / Mastercard / Apple Pay / Google Pay
Trusted cards- Transaction currency
- EUR / USDT
- Variable fee
- 8.00%
- Fixed method fee
- EUR 0.40
- Operational fee
- USD 0.20
Compare local-currency payments across Latin America and international card processing in one complete catalog.
Language changes the explanation, never the commercial terms or selected filters.
All prices are visible by default. Search or combine explicit filters without changing the commercial offer.
6 pricing rows
| Payment method | Model | Market | Transaction currency | Variable fee | Fixed method fee | Operational fee | Settlement | Pricing details |
|---|---|---|---|---|---|---|---|---|
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayTrusted cards | International cards | Kazakhstan | EUR / USDT | 8.00% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayFirst-time depositor (FTD) | International cards | Kazakhstan | EUR / USDT | 8.50% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayTrusted cards | International cards | Turkey | EUR / USDT | 8.00% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayFirst-time depositor (FTD) | International cards | Turkey | EUR / USDT | 8.50% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayTrusted cards | International cards | International | EUR / USDT | 7.00% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayFirst-time depositor (FTD) | International cards | International | EUR / USDT | 8.50% | EUR 0.40 | USD 0.20 | USDT |
Variable, fixed-method and operational fees can all apply to one transaction. We show each contractual currency independently and never create a converted total.
Our team can confirm market availability and help map the applicable cumulative charges.
Talk to sales