Brazil · LATAM local
Bank transfer
- Transaction currency
- BRL
- Variable fee
- 4.80%
- Fixed method fee
- —
- Operational fee
- —
Compare local-currency payments across Latin America and international card processing in one complete catalog.
Language changes the explanation, never the commercial terms or selected filters.
All prices are visible by default. Search or combine explicit filters without changing the commercial offer.
30 pricing rows
| Payment method | Model | Market | Transaction currency | Variable fee | Fixed method fee | Operational fee | Settlement | Pricing details |
|---|---|---|---|---|---|---|---|---|
| Bank transfer | LATAM local | Brazil | BRL | 4.80% | — | — | USDT | |
| Debit card | LATAM local | Brazil | BRL | 4.20% | — | USD 0.20 | USDT | |
| Credit card | LATAM local | Brazil | BRL | 4.20% | — | USD 0.20 | USDT | |
| Pix | LATAM local | Brazil | BRL | 3.40% | — | — | USDT | |
| E-Wallet | LATAM local | Brazil | BRL | 3.80% | — | — | USDT | |
| Google Pay | LATAM local | Brazil | BRL | 4.20% | — | USD 0.20 | USDT | |
| Bank transfer | LATAM local | Chile | CLP | 3.40% | — | — | USDT | |
| Credit card | LATAM local | Chile | CLP | 3.80% | — | USD 0.20 | USDT | |
| Debit card | LATAM local | Chile | CLP | 3.40% | — | USD 0.20 | USDT | |
| Google Pay | LATAM local | Chile | CLP | 3.80% | — | USD 0.20 | USDT | |
| Bank transfer | LATAM local | Colombia | COP | 4.39% | — | — | USDT | |
| Credit card | LATAM local | Colombia | COP | 4.39% | — | USD 0.20 | USDT | |
| E-Wallet | LATAM local | Colombia | COP | 5.80% | — | — | USDT | |
| Google Pay | LATAM local | Colombia | COP | 4.39% | — | USD 0.20 | USDT | |
| Bank transfer | LATAM local | Mexico | MXN | 5.80% | — | — | USDT | |
| Credit card | LATAM local | Mexico | MXN | 4.50% | — | USD 0.20 | USDT | |
| Debit card | LATAM local | Mexico | MXN | 4.50% | — | USD 0.20 | USDT | |
| Amex credit card | LATAM local | Mexico | MXN | 4.50% | — | USD 0.20 | USDT | |
| Prepaid card | LATAM local | Mexico | MXN | 4.50% | — | USD 0.20 | USDT | |
| International card | LATAM local | Mexico | MXN | 4.50% | — | USD 0.20 | USDT | |
| Bank transfer | LATAM local | Peru | PEN | 7.10% | — | — | USDT | |
| Credit card | LATAM local | Peru | PEN | 6.50% | — | USD 0.20 | USDT | |
| Debit card | LATAM local | Peru | PEN | 6.50% | — | USD 0.20 | USDT | |
| E-Wallet | LATAM local | Peru | PEN | 7.10% | — | — | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayTrusted cards | International cards | Kazakhstan | EUR / USDT | 8.00% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayFirst-time depositor (FTD) | International cards | Kazakhstan | EUR / USDT | 8.50% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayTrusted cards | International cards | Turkey | EUR / USDT | 8.00% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayFirst-time depositor (FTD) | International cards | Turkey | EUR / USDT | 8.50% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayTrusted cards | International cards | International | EUR / USDT | 7.00% | EUR 0.40 | USD 0.20 | USDT | |
| Visa / Mastercard · Visa / Mastercard / Apple Pay / Google PayFirst-time depositor (FTD) | International cards | International | EUR / USDT | 8.50% | EUR 0.40 | USD 0.20 | USDT |
Variable, fixed-method and operational fees can all apply to one transaction. We show each contractual currency independently and never create a converted total.
Our team can confirm market availability and help map the applicable cumulative charges.
Talk to sales